Price List
Please be aware that the prices listed on the web page are an estimate and cover only a few of the services we offer. For a complete listing of our services and price calculations please make an appointment for a consultation. 01.04.2025
| Service | Cost (euro) |
| Visit fee (not added to consultations and X-ray diagnostics) | 50 |
| Consultation and check-up | 67 |
| Emergency dental appointment | 67 |
| Tervisekassa visit for child | 5 |
| Tervisekassa visit for adult | 20/5 |
| Consultation and treatmentplan options | 90 |
| Written treatmentplan | 45 |
| Temporary filling | 35 |
| Final restauration, filling | 85-200 |
| Removing old fillingmaterial | 20 |
| Filling with extra retention, glass fiber post(s) | 155-225 |
| Glass fiber bridge | 275 |
| Endodontics, root canal treatment | |
| 1. Preendodontic filling, reconstruction of the crown | 75 |
| 2. Removing old rootcanalfilling from canal(s) | 30-50 |
| 3. Accessing and shapeing the canal(s) | 100-140 |
| 4. Additional visit, root canal medication | 70-110 |
| 5. Root canal filling(s) | 90-140 |
| · Digital X-ray | 21 |
| · Local anesthesia/ additional cartridge | 22 / 10 |
| · Rubber dam isolation | 20 |
| Microscope use during procedure (30min/60min) | 45 / 90 |
| Crowns | |
| · Metal ceramic crown (CoCr or Au) * | 415 |
| · E-Max ceramic crown | 500 |
| · Zirconia crown | 540 |
| · Implant crown | 750 |
| · Cast metal post(s) for extra retention (CoCr or Au) * | starting 200 |
| Crown/bridge cementation | 35 / 45 |
| Tooth extraction | 70-100 |
| Sutures | 30 |
| Impacted or partially erupted „wisdomteeth“ extraction. Consultation and X-ray (OPTG) is needed before procedure. | 165-190 |
| Treatment of gingival disease, preventive procedures | |
| · Removal of plaque. Consultation (tooth brushing techniques, dietary advice) | 60 |
| · Removal of calculus | 60-100 |
| · Periodontal therapy, scaling and root planing, using curettes (8 teeth) | 100 |
| · Splinting of loose teeth | 90-180 |
| · Air-Flow cleaning (package 1 / package 2) | 149/169 |
| · OptraGate mouthguard | 10 |
| Removable dentures | |
| · Partial denture (acrylic) | 570-630 |
| · Complete denture (acrylic) | 670-745 |
| · Partial denture (metal framework) | starting 960 |
| Denture repair (fractured or broken denture) | 125-200 |
| Adding teeth to partial denture | 140 |
| X-ray diagnostics; OPTG / CEPH / 3D X-ray diagnostics | 33 / 40 / 105 |
| FLÄSH whitening (1 session) | 345 |
| No-Show fee | 25 |
* – Additional costs apply for precious metal (Au) works
