Price List
Please be aware that the prices listed on the web page are an estimate and cover only a few of the services we offer. For a complete listing of our services and price calculations please make an appointment for a consultation. 02.05.2022
Service | Cost (euro) |
Visit fee (not added to consultations and X-ray diagnostics) | 29 |
Consultation and check-up | 40 |
Emergency dental appointment | 40 |
Consultation and treatmentplan options | 58 |
Consultation for prosthesis, includes impressions and study models | 149 |
Written treatmentplan | 38 |
Temporary filling | 29-38 |
Final restauration, filling | 58-173 |
Removing old fillingmaterial | 11 |
Filling with extra retention, glass fiber post(s) | 115-150 |
Glass fiber bridge | 230 |
Endodontics, root canal treatment | |
1. Preendodontic filling, reconstruction of the crown | 63 |
2. Removing old rootcanalfilling from canal(s) | 23-41 |
3. Accessing and shapeing the canal(s) | 83-115 |
4. Additional visit, root canal medication | 58-92 |
5. Root canal filling(s) | 75-115 |
· Digital X-ray | 17 |
· Local anesthesia/ additional cartridge | 17 / 7 |
· Rubber dam isolation | 11 |
Microscope use during procedure (30min/60min) | 35 / 69 |
Crowns | |
· Metal ceramic crown (CoCr or Au) * | starting 345 |
· E-Max ceramic crown | 415 |
· Zirconia crown | 450 |
· Implant crown | 750 |
· Cast metal post(s) for extra retention (CoCr or Au) * | 173-195 |
Crown/bridge cementation | 29 / 41 |
Tooth extraction | 58-81 |
Sutures | 24 |
Impacted or partially erupted „wisdomteeth“ extraction. Consultation and X-ray (OPTG) is needed before procedure. | 138-161 |
Treatment of gingival disease, preventive procedures | |
· Removal of plaque. Consultation (tooth brushing techniques, dietary advice) | 38 |
· Removal of calculus | 38-81 |
· Periodontal therapy, scaling and root planing, using curettes (8 teeth) | 62 |
· Splinting of loose teeth | 76-152 |
· Air-Flow cleaning (removal of stains from the tooth surfaces) | 75-92 |
· OptraGate mouthguard | 8 |
Removable dentures | |
· Partial denture (acrylic) | 475-530 |
· Complete denture (acrylic) | 558-621 |
· Partial denture (metal framework) | starting 800 |
Denture repair (fractured or broken denture) | 104-110 |
Adding teeth to partial denture | 115 |
X-ray diagnostics; OPTG / CEPH / 3D X-ray diagnostics | 23 / 23 / 86 |
FLÄSH whitening (1 session) | 288 |
* – Additional costs apply for precious metal (Au) works